wiimi GPU Image Catalog

Generated by wiimi

llm-d CUDA

all images matching ^v\d+\.\d+\.\d+(-rc\.\d+)?$, sorted by lexicographic

Image CUDA SM Range PTX Binaries
llm-d-cuda:v0.5.1-rc.5 12.9.1 12.0 - 5.2 Yes 7813
llm-d-cuda:v0.5.1-rc.4 12.9.1 12.0 - 5.2 Yes 7814
llm-d-cuda:v0.5.1-rc.2 12.9.1 10.0 - 5.2 Yes 6273
llm-d-cuda:v0.5.0-rc.4 12.9.1 10.0 - 5.2 Yes 6171
llm-d-cuda:v0.5.0 12.9.1 10.0 - 5.2 Yes 6171
llm-d-cuda:v0.4.0 12.9.1 10.3 - 5.2 Yes 6182
llm-d-cuda:v0.3.1-rc.4 12.9.1 9.0 - 5.2 Yes 1756
llm-d-cuda:v0.3.1 12.9.1 9.0 - 5.2 Yes 1761
llm-d-cuda:v0.3.0 12.9.1 9.0 - 5.2 Yes 1766

vLLM Community Images

last 10 images matching ^v\d+\.\d+\.\d+$, sorted by semver

Image CUDA SM Range PTX Binaries
vllm-openai:v0.16.0 12.9.1 12.0 - 5.2 Yes 8251
vllm-openai:v0.15.1 12.9.1 12.0 - 5.2 Yes 8179
vllm-openai:v0.15.0 12.9.1 12.0 - 5.2 Yes 8178
vllm-openai:v0.14.1 12.9.1 10.0 - 5.2 Yes 6655
vllm-openai:v0.14.0 12.9.1 10.0 - 5.2 Yes 6641
vllm-openai:v0.13.0 12.9.1 10.0 - 5.2 Yes 6759
vllm-openai:v0.12.0 12.9.1 10.0 - 5.2 Yes 6769
vllm-openai:v0.11.2 12.9.1 10.3 - 5.2 Yes 6320
vllm-openai:v0.11.1 12.9.1 10.3 - 5.2 Yes 6322
vllm-openai:v0.11.0 12.8.1 10.0 - 5.2 Yes 5932

Red Hat Community Images

last 10 images matching ^\d+\.\d+\.\d+_rhai\d+$, sorted by semver+build

Image CUDA SM Range PTX Binaries
vllm-cuda:0.14.1_rhai0 - 9.0 - 5.2 Yes 5129
vllm-cuda:0.13.0_rhai12 - 9.0 - 5.2 Yes 5128
vllm-cuda:0.13.0_rhai11 - 9.0 - 5.2 Yes 5128
vllm-cuda:0.13.0_rhai10 - 9.0 - 5.2 Yes 5129
vllm-cuda:0.13.0_rhai8 - 9.0 - 5.2 Yes 5130
vllm-cuda:0.13.0_rhai5 - 9.0 - 5.2 Yes 5123
vllm-cuda:0.13.0_rhai1 - 9.0 - 5.2 Yes 5109
vllm-cuda:0.13.0_rhai0 - 9.0 - 5.2 Yes 5109